Meet global mining companies in New York
Global mining production, development, and exploration companies will be attending and hosting meetings at the 121 Mining Investment New York on 15-16 June 2026.
If you’re a qualified investor and are interested in joining 121 Mining Investment New York on 15-16 June 2026, please click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap | Corporate Presentation |
|---|---|---|---|---|---|---|
| 55 North Mining | Primary Ticker: TSXV:FFF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada, Mexico | Market Cap 8M | Corporate Presentation: |
| Allied Critical Metals Corp | Primary Ticker: CSE:ACM | Stage: Development, Exploration | Commodity: Tungsten | Country / Region: Portugal | Market Cap 17M | Corporate Presentation: |
| American Pacific Mining Corp | Primary Ticker: CSE:USGD, OTCQX:USGDF | Stage: Development, Exploration | Commodity: Copper, Gold, Silver, Zinc | Country / Region: United States | Market Cap 35M | Corporate Presentation: |
| American Tungsten & Antimony Ltd | Primary Ticker: ASX: AT4, OTCQB: ATALF | Stage: Development, Exploration | Commodity: Antimony, Tungsten | Country / Region: Australia | Market Cap 41M | Corporate Presentation: |
| Andean Precious Metals Corp | Primary Ticker: TSX:APM, OTCQX:ANPMF | Stage: Production | Commodity: Gold, Silver | Country / Region: Bolivia, United States | Market Cap 1.3B | Corporate Presentation: |
| ATEX Resources | Primary Ticker: TSXV:ATX | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Chile | Market Cap 420M | Corporate Presentation: |
| Avanti Gold Corp | Primary Ticker: CSE:AGC | Stage: Exploration | Commodity: Gold | Country / Region: DR Congo | Market Cap 91M | Corporate Presentation: |
| Awalé Resources | Primary Ticker: TSXV:ARIC | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Côte d'Ivoire | Market Cap 50.8M | Corporate Presentation: |
| Bradda Head Lithium | Primary Ticker: AIM:BHL | Stage: Exploration | Commodity: Lithium | Country / Region: United States | Market Cap 4M | Corporate Presentation: |
| Caledonia Mining Corporation plc | Primary Ticker: NYSE:CMCL, AIM:CMCL, VFEX:CMCL | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Zimbabwe | Market Cap 248M | Corporate Presentation: |
| Centerra Gold | Primary Ticker: TSX: CG; NYSE: CGAU | Stage: Production | Commodity: Copper, Gold, Molybdenum | Country / Region: Canada, Turkey (Türkiye), United States | Market Cap 2.3B | Corporate Presentation: |
| Cerrado Gold Inc. | Primary Ticker: TSXV:CERT, OTC:CRDOF | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Iron Ore, Silver, Tin, Zinc | Country / Region: Argentina, Canada, Portugal | Market Cap 142M | Corporate Presentation: |
| DRDGOLD | Primary Ticker: NYSE:DRD, JSE:DRD, A2Xshare | Stage: Production | Commodity: Gold | Country / Region: South Africa | Market Cap 888M | Corporate Presentation: |
| Elevate Uranium | Primary Ticker: ASX:EL8, OTCQX:ELVUF | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Australia, Namibia | Market Cap 78M | Corporate Presentation: Corporate Presentation |
| First Majestic Silver Corp. | Primary Ticker: NYSE:AG | Stage: Production | Commodity: Gold, Lead, Silver, Zinc | Country / Region: Mexico | Market Cap 7B | Corporate Presentation: |
| Fitzroy Minerals | Primary Ticker: TSX-V:FTZ, OTC:FTZFF | Stage: Exploration | Commodity: Copper, Gold, Molybdenum, Silver | Country / Region: Argentina, British Columbia, Canada, Chile | Market Cap 140M | Corporate Presentation: |
| GFG Resources Inc. | Primary Ticker: TSXV: GFG OTCQB: GFGSF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 40M | Corporate Presentation: |
| GoGold Resources | Primary Ticker: TSX:GGD, OTCQX:GLGDF | Stage: Production | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 997M | Corporate Presentation: |
| Harena Resources | Primary Ticker: LSE:HREE | Stage: Development | Commodity: Rare Earths | Country / Region: Madagascar | Market Cap 16M | Corporate Presentation: |
| Jaguar Mining Inc. | Primary Ticker: TSX:JAG | Stage: Production | Commodity: Gold | Country / Region: Brazil | Market Cap 357M | Corporate Presentation: |
| Jaguar Uranium Corp. | Primary Ticker: NYSE.A: JAGU | Stage: Development | Commodity: Uranium | Country / Region: Argentina, Colombia | Market Cap 66.64M | Corporate Presentation: Corporate Presentation |
| Lahontan Gold Corp | Primary Ticker: TSXV:LG, OTCQB:LGCXF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: United States | Market Cap 71M | Corporate Presentation: Corporate Presentation |
| Laiva Gold | Primary Ticker: CSE:EDGM | Stage: Production | Commodity: Gold | Country / Region: Finland | Market Cap 19M | Corporate Presentation: Corporate Presentation |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR, OTCQB:LRRIF | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: North America, United States | Market Cap 6M | Corporate Presentation: Corporate Presentation |
| Mayfair Gold Corp. | Primary Ticker: NYSE AM:MINE | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 405M | Corporate Presentation: Corporate Presentation |
| Midnight Sun Mining | Primary Ticker: TSX.V:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 217M | Corporate Presentation: |
| Millennial Potash Corp | Primary Ticker: TSXV:MLP, OTCQB:MLPNF, FSE:X0D | Stage: Development | Commodity: Phosphate/Potash | Country / Region: West Africa, Gabon | Market Cap 260.7M | Corporate Presentation: Corporate Presentation |
| Mineros S.A. | Primary Ticker: TSX:MSA CB:MINEROS | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Colombia, Nicaragua | Market Cap 701.3M | Corporate Presentation: |
| Oceanagold | Primary Ticker: TSX:OGC, OTCQX:OCANF, GOLD | Stage: Production | Commodity: Copper, Gold | Country / Region: Asia, Canada, Philippines, United States | Market Cap 8.87B | Corporate Presentation: |
| Omai Gold Mines Corp | Primary Ticker: TSXV: OMG; OTCQB: OMGGF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Guyana | Market Cap 213M | Corporate Presentation: |
| Pursuit Minerals | Primary Ticker: ASX:PUR | Stage: Production, Development, Exploration | Commodity: Gold, Lithium | Country / Region: Argentina | Market Cap 29.43M | Corporate Presentation: |
| Q2 Metals | Primary Ticker: TSXV:QTWO, OTCQB:QUEXF, FSE: 458 | Stage: Exploration | Commodity: Lithium | Country / Region: Canada | Market Cap 312M | Corporate Presentation: Corporate Presentation |
| Red Pine Exploration | Primary Ticker: TSXV:RPX | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 27M | Corporate Presentation: |
| Red Sea Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Egypt | Market Cap N/A | Corporate Presentation: |
| Renegade Gold | Primary Ticker: TSXV:RAGE, OTC:RENGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 8.4M | Corporate Presentation: Corporate Presentation |
| Serabi Gold | Primary Ticker: AIM:SRB, TSX:SBI, OTCQX: SRBIF | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Brazil | Market Cap 245M | Corporate Presentation: |
| Sierra Madre Gold & Silver | Primary Ticker: TSXV:SM, OTCQX:SMDRF | Stage: Production | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 238.3M | Corporate Presentation: |
| Silver47 Exploration | Primary Ticker: TSXV:AGA, OTCQB:AAGAF | Stage: Development | Commodity: Gold, Silver | Country / Region: United States | Market Cap 100M | Corporate Presentation: |
| Silver One Resources Inc | Primary Ticker: TSX-V:SVE, OTCQX:SLVRF, FF:BRK1 | Stage: Development, Exploration | Commodity: Copper, Silver | Country / Region: United States | Market Cap 175M | Corporate Presentation: |
| Silver Storm Mining Ltd | Primary Ticker: TSXV:SVRS | Stage: Development | Commodity: Lead, Silver, Zinc | Country / Region: Mexico | Market Cap 169M | Corporate Presentation: |
| Sranan Gold | Primary Ticker: CSE: SRAN, FSE & Tradegate: P84 | Stage: Exploration | Commodity: Gold | Country / Region: Suriname | Market Cap 22M | Corporate Presentation: |
| Standard Uranium | Primary Ticker: TSXV:STND, OTC:STTDF, FWB:9SU | Stage: Exploration | Commodity: Uranium | Country / Region: Canada | Market Cap 20.76M | Corporate Presentation: |
| Surge Copper Corp | Primary Ticker: TSXV:SURG | Stage: Development | Commodity: Copper, Gold, Molybdenum | Country / Region: British Columbia, Canada | Market Cap 145M | Corporate Presentation: |
| Terrain Minerals | Primary Ticker: ASX:TMX, FRA:T4Y | Stage: Exploration | Commodity: Copper, Gallium, Gold, Lithium, Rare Earths, Silver | Country / Region: Australia | Market Cap 3.9M | Corporate Presentation: |
| Thesis Gold | Primary Ticker: TSXV: TAU, WKN: A3EP87, OTCQX: THSGF | Stage: Development, Exploration | Commodity: Copper, Gold, Silver | Country / Region: Canada | Market Cap 119M | Corporate Presentation: |
| TriStar Gold | Primary Ticker: TSXV:TSG, OTCQX:TSGZF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Brazil | Market Cap 30M | Corporate Presentation: |
| West Red Lake Gold Mines Ltd | Primary Ticker: TSXV:WRLG, OTCQB:WRLGF | Stage: Production, Development | Commodity: Gold | Country / Region: Canada | Market Cap 310M | Corporate Presentation: |
