Meet global mining companies in New York
Global mining production, development, and exploration companies will be attending and hosting meetings at the 121 Mining Investment New York on 15-16 June 2026.
If you’re a qualified investor and are interested in joining 121 Mining Investment New York on 15-16 June 2026, please click here for investor registration.
| Company | Primary Ticker | Stage of Development | Commodity | Country/Region | Market Cap | Corporate Presentation |
|---|---|---|---|---|---|---|
| Aftermath Silver | Primary Ticker: TSXV:AAG, OTCQX:AAGFF, FRA:FLM1 | Stage: Development, Exploration | Commodity: Copper, Gold, Manganese, Silver | Country / Region: Chile, Peru | Market Cap 210.9M | Corporate Presentation: Corporate Presentation |
| Allied Critical Metals Inc | Primary Ticker: CSE:ACM, OTCQB:ACMIF, FSE:0VJ0 | Stage: Development, Exploration | Commodity: Tungsten | Country / Region: Canada, Portugal | Market Cap 370M | Corporate Presentation: |
| Andean Precious Metals Corp | Primary Ticker: TSX:APM, OTCQX:ANPMF | Stage: Production | Commodity: Gold, Silver | Country / Region: Bolivia, United States | Market Cap 1.3B | Corporate Presentation: |
| ATEX Resources | Primary Ticker: TSXV:ATX | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Chile | Market Cap 420M | Corporate Presentation: |
| Caledonia Mining Corporation plc | Primary Ticker: CMCL | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Zimbabwe | Market Cap 248M | Corporate Presentation: |
| Centerra Gold | Primary Ticker: TSX:CG, NYSE:CGAU | Stage: Production | Commodity: Copper, Gold, Molybdenum | Country / Region: Canada, Turkey (Türkiye), United States | Market Cap 2.3B | Corporate Presentation: |
| Century Lithium Corp | Primary Ticker: TSXV:LCE, OTCQX:CYDVF | Stage: Development | Commodity: Lithium | Country / Region: United States | Market Cap 53.5M | Corporate Presentation: |
| DRD Gold Limited | Primary Ticker: NYSE:DRD, JSE:DRD | Stage: Production | Commodity: Gold | Country / Region: South Africa | Market Cap 2.47B | Corporate Presentation: |
| Elevate Uranium | Primary Ticker: ASX:EL8, OTCQX:ELVUF | Stage: Development, Exploration | Commodity: Uranium | Country / Region: Australia, Namibia | Market Cap 132.80M | Corporate Presentation: Corporate Presentation |
| GFG Resources Inc. | Primary Ticker: TSXV: GFG, OTCQB: GFGSF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 40M | Corporate Presentation: |
| Lahontan Gold Corp | Primary Ticker: TSXV:LG, OTCQB:LGCXF | Stage: Development, Exploration | Commodity: Gold | Country / Region: United States | Market Cap 172M | Corporate Presentation: Corporate Presentation |
| McFarlane Lake Mining | Primary Ticker: CSE:MLM, OTCQB:MLMLF, FRA:W2Z | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 42M | Corporate Presentation: |
| Omai Gold Mines Corp | Primary Ticker: TSXV: OMG; OTCQB: OMGGF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Guyana | Market Cap 213M | Corporate Presentation: |
| RPX Gold Inc | Primary Ticker: TSXV:RPX | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 27M | Corporate Presentation: |
| Serabi Gold | Primary Ticker: AIM:SRB, TSX:SBI, OTCQX: SRBIF | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Brazil | Market Cap 344.4M | Corporate Presentation: |
| Silver Tiger Metals Inc. | Primary Ticker: TSXV:SLVR, OTCQX:SLVTF, FRA:1OC | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 365.2M | Corporate Presentation: |
| Standard Uranium | Primary Ticker: TSXV:STND, OTC:STTDF | Stage: Exploration | Commodity: Uranium | Country / Region: Canada | Market Cap 10.8M | Corporate Presentation: |
| Terrain Minerals | Primary Ticker: ASX:TMX, FRA:T4Y | Stage: Exploration | Commodity: Copper, Gallium, Gold, Lithium, Rare Earths, Silver | Country / Region: Australia | Market Cap 3.9M | Corporate Presentation: |
| Thesis Gold & Silver | Primary Ticker: TSXV:TAU, WKN: A422AH, OTCQX:THSGF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 709M | Corporate Presentation: |
| Wallbridge Mining Company | Primary Ticker: TSX:WM, OTCQB:WLBMF, FRA:WC7 | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 75.5M | Corporate Presentation: |
| Midnight Sun Mining | Primary Ticker: TSXV:MMA, OTC:MDNGF | Stage: Exploration | Commodity: Copper | Country / Region: Zambia | Market Cap 202M | Corporate Presentation: Corporate Presentation |
| Millennial Potash Corp | Primary Ticker: TSXV:MLP, OTCQB:MLPNF, FSE:X0D | Stage: Development | Commodity: Phosphate/Potash | Country / Region: West Africa, Gabon | Market Cap 157.6M | Corporate Presentation: Corporate Presentation |
| Novagold Resources | Primary Ticker: TSX:NG, BCBA:NG, FRA:NGR, NYSE:NG | Stage: Development | Commodity: Gold, Rare Earths | Country / Region: United States | Market Cap 4.8B | Corporate Presentation: |
| Silver One Resources Inc | Primary Ticker: TSX-V:SVE, OTCQX:SLVRF, FRA:BRK1 | Stage: Development, Exploration | Commodity: Copper, Silver | Country / Region: United States | Market Cap 151.4M | Corporate Presentation: |
| 55 North Mining | Primary Ticker: CSE:FFF, FSE:6YF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada | Market Cap 9.9M | Corporate Presentation: Corporate Presentation |
| American Pacific Mining Corp | Primary Ticker: CSE:USGD, OTCQX:USGDF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: United States | Market Cap 45M | Corporate Presentation: Corporate Presentation |
| Avanti Gold Corp | Primary Ticker: CSE:AGC | Stage: Exploration | Commodity: Gold | Country / Region: DR Congo | Market Cap 91M | Corporate Presentation: |
| Awalé Resources | Primary Ticker: TSXV:ARIC | Stage: Exploration | Commodity: Copper, Gold | Country / Region: Côte d'Ivoire | Market Cap 50.8M | Corporate Presentation: |
| Bradda Head Lithium | Primary Ticker: AIM:BHL | Stage: Exploration | Commodity: Lithium | Country / Region: United States | Market Cap 4M | Corporate Presentation: |
| First Majestic Silver Corp. | Primary Ticker: NYSE:AG | Stage: Production | Commodity: Gold, Lead, Silver, Zinc | Country / Region: Mexico | Market Cap 7B | Corporate Presentation: |
| GoGold Resources | Primary Ticker: TSX:GGD, OTCQX:GLGDF | Stage: Production | Commodity: Gold, Silver | Country / Region: Mexico | Market Cap 900M | Corporate Presentation: Corporate Presentation |
| Harena Rare Earths | Primary Ticker: LSE:HREE, OTC: CRMNF | Stage: Development | Commodity: Rare Earths | Country / Region: Madagascar | Market Cap 30M | Corporate Presentation: |
| Jaguar Mining Inc. | Primary Ticker: TSX:JAG | Stage: Production | Commodity: Gold | Country / Region: Brazil | Market Cap 436M | Corporate Presentation: |
| Jaguar Uranium Corp. | Primary Ticker: NYSE.A: JAGU | Stage: Development | Commodity: Uranium | Country / Region: Argentina, Colombia | Market Cap 66.64M | Corporate Presentation: Corporate Presentation |
| Laiva Gold | Primary Ticker: CSE:EDGM | Stage: Production | Commodity: Gold | Country / Region: Finland | Market Cap 19M | Corporate Presentation: Corporate Presentation |
| Lion Rock Resources | Primary Ticker: TSXV:ROAR, OTCQB:LRRIF | Stage: Exploration | Commodity: Gold, Lithium, Tin | Country / Region: North America, United States | Market Cap 21M | Corporate Presentation: Corporate Presentation |
| Mayfair Gold Corp. | Primary Ticker: TSXV:MFG, NYSE:MINE, FRA:9M50 | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 222.3M | Corporate Presentation: Corporate Presentation |
| Mineros S.A. | Primary Ticker: TSX:MSA, OTC:MNSAF, BVC:MINEROS | Stage: Production, Development, Exploration | Commodity: Gold | Country / Region: Colombia, Nicaragua | Market Cap 1.2B | Corporate Presentation: |
| OceanaGold | Primary Ticker: TSX:OGC, NYSE:OGC | Stage: Production | Commodity: Copper, Gold | Country / Region: Asia, Australasia, Philippines, United States | Market Cap 7.65B | Corporate Presentation: |
| Q2 Metals | Primary Ticker: TSXV:QTWO, OTCQB:QUEXF, FSE:458 | Stage: Exploration | Commodity: Lithium | Country / Region: Canada | Market Cap 388M | Corporate Presentation: Corporate Presentation |
| Red Sea Resources | Primary Ticker: Private | Stage: Exploration | Commodity: Gold | Country / Region: Egypt | Market Cap N/A | Corporate Presentation: |
| Silver Storm Mining Ltd | Primary Ticker: TSXV:SVRS, OTC:SVRSF, FRA:SVR | Stage: Development | Commodity: Lead, Silver, Zinc | Country / Region: Canada, Mexico | Market Cap 304.6M | Corporate Presentation: |
| Silver47 Exploration | Primary Ticker: TSXV:AGA, OTCQB:AAGAF | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: United States | Market Cap 109M | Corporate Presentation: |
| Sranan Gold | Primary Ticker: CSE: SRAN, FSE & Tradegate: P84 | Stage: Exploration | Commodity: Gold | Country / Region: Suriname | Market Cap 22M | Corporate Presentation: |
| Surge Copper Corp | Primary Ticker: TSXV:SURG | Stage: Development | Commodity: Copper, Gold, Molybdenum | Country / Region: British Columbia, Canada | Market Cap 145M | Corporate Presentation: |
| TriStar Gold | Primary Ticker: TSXV:TSG, OTCQX:TSGZF | Stage: Development, Exploration | Commodity: Gold | Country / Region: Brazil | Market Cap 62M | Corporate Presentation: |
| American Tungsten & Antimony Ltd | Primary Ticker: ASX: AT4, OTCQB: ATALF | Stage: Development, Exploration | Commodity: Antimony, Tungsten | Country / Region: Australia | Market Cap 41M | Corporate Presentation: |
| Cerrado Gold Inc. | Primary Ticker: TSXV:CERT, OTC:CRDOF | Stage: Production, Development, Exploration | Commodity: Copper, Gold, Iron Ore, Silver, Tin, Zinc | Country / Region: Argentina, Canada, Portugal | Market Cap 142M | Corporate Presentation: Corporate Presentation |
| Fitzroy Minerals | Primary Ticker: OTC:FTZFF, TSX-V:FTZ | Stage: Exploration | Commodity: Copper, Gold, Molybdenum, Silver | Country / Region: Argentina, British Columbia, Canada, Chile | Market Cap 140M | Corporate Presentation: |
| Pursuit Minerals | Primary Ticker: ASX:PUR | Stage: Production, Development, Exploration | Commodity: Gold, Lithium | Country / Region: Argentina | Market Cap 29.43M | Corporate Presentation: |
| Renegade Gold | Primary Ticker: TSXV:RAGE, ASX:RNX, OTC:RENGF | Stage: Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 14.1M | Corporate Presentation: Corporate Presentation |
| West Red Lake Gold Mines Ltd | Primary Ticker: TSXV:WRLG, OTCQB:WRLGF | Stage: Production, Development | Commodity: Gold | Country / Region: Canada | Market Cap 310M | Corporate Presentation: |
| Gunnison Copper Corp | Primary Ticker: TSX:GCU, OTC:GCUMF | Stage: Production, Development | Commodity: Copper | Country / Region: United States | Market Cap 132M | Corporate Presentation: |
| Lithium Africa Corp | Primary Ticker: TSXV:LAF, FRA:6MQ | Stage: Exploration | Commodity: Lithium | Country / Region: Côte d'Ivoire, Guinea, Mali, Morocco, Zimbabwe | Market Cap 33.8M | Corporate Presentation: |
| Mount Ridley Mines | Primary Ticker: ASX:MRD | Stage: Exploration | Commodity: Gallium, Rare Earths, Scandium | Country / Region: Australia | Market Cap 22.97M | Corporate Presentation: |
| Pinnacle Silver & Gold Corp | Primary Ticker: TSXV: PINN, OTC: PSGCF, Frankfurt: P9J | Stage: Development, Exploration | Commodity: Gold, Silver | Country / Region: Canada, Mexico | Market Cap 13M | Corporate Presentation: |
| Silver North | Primary Ticker: TSXV:SNAG, OTCQB:TARSF | Stage: Exploration | Commodity: Silver | Country / Region: North America, Canada | Market Cap 23.1M | Corporate Presentation: Corporate Presentation |
| Gemdale Gold Inc. | Primary Ticker: TSXV:GEMG | Stage: Exploration | Commodity: Diamonds, Gold | Country / Region: Finland | Market Cap 32M | Corporate Presentation: Corporate Presentation |
| Galleon Gold Corp | Primary Ticker: TSXV:GGO | Stage: Development, Exploration | Commodity: Gold | Country / Region: Canada | Market Cap 30.3M | Corporate Presentation: |
| Krakatoa Resources | Primary Ticker: ASX:KTA | Stage: Exploration | Commodity: Antimony, Gold, Rare Earths | Country / Region: Australia, Georgia | Market Cap 9M | Corporate Presentation: |
| Nevada King Gold Corp | Primary Ticker: TSX-V:NKG, OTCQB:NKGFF | Stage: Exploration | Commodity: Gold | Country / Region: United States | Market Cap 83M | Corporate Presentation: |
| Santacruz Silver Mining | Primary Ticker: NASDAQ:SCZM, TSXV:SCZ | Stage: Production | Commodity: Copper, Lead, Silver, Zinc | Country / Region: Bolivia, Mexico | Market Cap 833M | Corporate Presentation: |
| Zodiac Gold | Primary Ticker: TSXV:ZAU, OTC:ZAUIF | Stage: Exploration | Commodity: Gold | Country / Region: Liberia | Market Cap 41/M | Corporate Presentation: Corporate Presentation |
| U.S Gold Mining | Primary Ticker: NASDAQ:USGO | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Brazil, Canada, Colombia, Peru, United States | Market Cap 165M | Corporate Presentation: |
| Argenta Silver Corp. | Primary Ticker: TSXV: AGAG, OTCQX: AGAGF | Stage: Exploration | Commodity: Copper, Gold, Silver | Country / Region: Argentina | Market Cap 126M | Corporate Presentation: |
| Hayasa Metals | Primary Ticker: TSXV:HAY, OTCQB:HAYAF, FSE:FR20 | Stage: | Commodity: Copper, Gold | Country / Region: Europe | Market Cap 3.9M | Corporate Presentation: Corporate Presentation |
| Red Canyon Resources | Primary Ticker: CSE:REDC, OTCQB:REDRF, FSE:I9I | Stage: Exploration | Commodity: Copper, Gold | Country / Region: North America, British Columbia, Canada | Market Cap 14M | Corporate Presentation: |
| Gecko Namibia Holdings (Pty) Ltd | Primary Ticker: Private | Stage: Production, Development, Exploration | Commodity: Rare Earths | Country / Region: Namibia | Market Cap N/A | Corporate Presentation: Corporate Presentation |
| Xali Gold Corp. | Primary Ticker: TSXV:XGC | Stage: Development, Exploration | Commodity: Gold | Country / Region: Mexico, Peru | Market Cap 45M | Corporate Presentation: |
| Korea Zinc | Primary Ticker: KRX:010130 | Stage: Production, Development | Commodity: Antimony, Gold, Iridium, Lead, Nickel, Silver, Zinc, Other | Country / Region: Asia, Australia | Market Cap 20.56B | Corporate Presentation: |
| Albright Metals | Primary Ticker: ASX:ABR | Stage: Production, Development | Commodity: Antimony, Gold, Lithium, Manganese | Country / Region: Australia, Canada | Market Cap 3.2M | Corporate Presentation: Corporate Presentation |
| A2 Gold | Primary Ticker: TSXV:AUAU, OTCQX:AUXXF, FRA:RR7 | Stage: Exploration | Commodity: Gold | Country / Region: North America, Canada, United States | Market Cap 72M | Corporate Presentation: |
| BP Silver Corporation | Primary Ticker: TSXV: BPAG, OTCQB: BPSCF | Stage: Exploration | Commodity: Silver | Country / Region: Bolivia | Market Cap 47M | Corporate Presentation: |
